We inform you that if you plan to arrive on Sunday , french public holiday or after 6pm, you will be charged an extra
30€.
The present rates are without VAT, our residence is subject to a 2.1% VAT.
Low season : June – September | Middle season : 15 Jan to May – July – August – 1/15 Dec | High season : 1/15 Jan – October – November – 15/31 Dec | ||||
From 7 nights | From 3 to 6 nights | From 7 nights | From 3 to 6 nights | From 7 nights | From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 75 € | 85 € | 80 € | 90 € | 85 € | 95 € |
STUDIO SUPERIOR 2 Persons | 83 € | 93 € | 88 € | 98 € | 95 € | 100 € |
VILLA “MANGUE” 4 Persons | 150 € | 160 € | 160 € | 168 € | 170 € | 180 € |
VILLA “CRÉOLE” 6 Persons | 202 € | 222 € | 242 € | |||
VILLA “CORAIL” 4 Persons | 170 € | 180 € | 180 € | 190 € | 190 € | 198 € |
LODGE COMFORT 2 Persons | 133 € | 143 € | ||||
LODGE COMFORT 4 Persons | 150 € | 160 € | 153 € | 163 € | 163 € | 173 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 170 € | 180 € | 175 € | 185 € | 185 € | 195 € |
VILLA OF PALMS 6 Persons | 303.49 € | 303.49 € | 362.23 € |
Low season : June – September | |
From 7 nights | |
STUDIO CONFORT 2 Persons | 75 € |
STUDIO SUPÉRIEUR 2 Persons | 83 € |
VILLA “MANGUE” 4 Persons | 150 € |
VILLA “CRÉOLE” 6 Persons | 202 € |
VILLA “CORAIL” 4 Persons | 170 € |
LODGE CONFORT 2 Persons | 133 € |
LODGE CONFORT 4 Persons | 150 € |
LODGE SUPÉRIEUR “Vétyver” 4 Persons | 170 € |
VILLA OF PALMS 6 Persons | 303.49 € |
From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 85 € |
STUDIO SUPERIOR 2 Persons | 93 € |
VILLA “MANGUE” 4 Persons | 160 € |
VILLA “CRÉOLE” 6 Persons | |
VILLA “CORAIL” 4 Persons | 180 € |
LODGE COMFORT 2 Persons | 143 € |
LODGE COMFORT 4 Persons | 160 € |
LODGE SUPÉRIEUR “Vétyver” 4 Persons | 180 € |
VILLA OF PALMS 6 Persons | |
Middle season : 15 Jan to May – July – August – 1/15 Dec | |
From 7 nights | |
STUDIO COMFORT 2 Persons | 80 € |
STUDIO SUPÉRIEUR 2 Persons | 88 € |
VILLA “MANGUE” 4 Persons | 160 € |
VILLA “CRÉOLE” 6 Persons | 222 € |
VILLA “CORAIL” 4 Persons | 180 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 153 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 175 € |
VILLA OF PALMS 6 Persons | 303.49 € |
From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 90 € |
STUDIO SUPERIOR 2 Persons | 98 € |
VILLA “MANGUE” 4 Persons | 168 € |
VILLA “CRÉOLE” 6 Persons | |
VILLA “CORAIL” 4 Persons | 190 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 163 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 185 € |
VILLA OF PALMS 6 Persons | |
High season : 1/15 Jan – October – November – 15/31 Dec | |
From 7 nights | |
STUDIO COMFORT 2 Persons | 85 € |
STUDIO SUPERIOR 2 Persons | 95 € |
VILLA “MANGUE” 4 Persons | 170 € |
VILLA “CRÉOLE” 6 Persons | 242 € |
VILLA “CORAIL” 4 Persons | 190 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 163 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 185 € |
VILLA OF PALMS 6 Persons | 362.23 € |
From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 95 € |
STUDIO SUPERIOR 2 Persons | 100 € |
VILLA “MANGUE” 4 Persons | 180 € |
VILLA “CRÉOLE” 6 Persons | |
VILLA “CORAIL” 4 Persons | 198 € |
LODGE COMFORT 2 Persons | |
LODGE CONFORT 4 Persons | 173 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 195 € |
VILLA OF PALMS 6 Persons |
Stay tax day/adult : 0.31 €
Occupation of the mezzanine (Lodge)/night :25 €
Additional bed /night : 25 €
Cleaning of end of stay :
- Studio : 30 €
- Studio Superior : 35 €
- Villa Mangue : 40 €
- Villa Creole : 50 €
- Ville Corail : 45 €
- Lodge (2 Pers) : 35 €
- Lodge (4 Pers) : 45 €
- Lodge Vetyver : 45 €
- Villa of Palmes : 58.74 €
Low season : June – September | Middle season : 15 Jan to May – July – August – 1/15 Dec | High season : 1/15 Jan – October – November – 15/31 Dec | ||||
From 7 nights | From 3 to 6 nights | From 7 nights | From 3 to 6 nights | From 7 nights | From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 76.57 € | 86.78 € | 81.68 € | 91.89 € | 86.78 € | 96.99 € |
STUDIO SUPERIOR 2 Persons | 84.74 € | 94.95 € | 89.85 € | 100.06 € | 96.99 € | 102.1 € |
VILLA “MANGUE” 4 Persons | 153.15 € | 163.36 € | 163.36 € | 171.53 € | 173.57 € | 183.78 € |
VILLA “CRÉOLE” 6 Persons | 206.24 € | 226.66 € | 247.08 € | |||
VILLA “CORAIL” 4 Persons | 173.57 € | 183.78 € | 183.78 € | 193.99 € | 193.99 € | 202.16 € |
LODGE COMFORT 2 Persons | 135.79 € | 146 € | ||||
LODGE COMFORT 4 Persons | 153.15 € | 163.36 € | 156.21 € | 166.42 € | 166.42 € | 176.63 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 173.57 € | 183.78 € | 178.67 € | 188.88 € | 188.88 € | 199.09 € |
VILLA OF PALMS 6 Persons | 310 € | 310 € | 370 € |
Low season : June – September | |
From 7 nights | |
STUDIO COMFORT 2 Persons | 76.57 € |
STUDIO SUPERIOR 2 Persons | 84.74 € |
VILLA “MANGUE” 4 Persons | 153.15 € |
VILLA “CRÉOLE” 6 Persons | 206.24 € |
VILLA “CORAIL” 4 Persons | 173.57 € |
LODGE COMFORT 2 Persons | 135.79 € |
LODGE COMFORT 4 Persons | 153.15 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 173.57 € |
VILLA OF PALMS 6 Persons | 310 € |
From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 86.78 € |
STUDIO SUPERIOR 2 Persons | 94.95 € |
VILLA “MANGUE” 4 Persons | 163.36 € |
VILLA “CRÉOLE” 6 Persons | |
VILLA “CORAIL” 4 Persons | 183.78 € |
LODGE COMFORT 2 Persons | 146 € |
LODGE COMFORT 4 Persons | 163.36 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 183.78 € |
VILLA OF PALMS 6 Persons | |
Middle season : 15 Jan to May – July – August – 1/15 Dec | |
From 7 nights | |
STUDIO COMFORT 2 Persons | 81.68 € |
STUDIO SUPERIOR 2 Persons | 89.85 € |
VILLA “MANGUE” 4 Persons | 163.36 € |
VILLA “CRÉOLE” 6 Persons | 226.66 € |
VILLA “CORAIL” 4 Persons | 183.78 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 156.21 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 178.67 € |
VILLA OF PALMS 6 Persons | 310 € |
From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 91.89 € |
STUDIO SUPERIOR 2 Persons | 100.06 € |
VILLA “MANGUE” 4 Persons | 171.53 € |
VILLA “CRÉOLE” 6 Persons | |
VILLA “CORAIL” 4 Persons | 193.99 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 166.42 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 188.88 € |
VILLA OF PALMS 6 Persons | |
High season : 1/15 Jan – October – November – 15/31 Dec | |
From 7 nights | |
STUDIO COMFORT 2 Persons | 86.78 € |
STUDIO SUPERIOR 2 Persons | 96.99 € |
VILLA “MANGUE” 4 Persons | 173.57 € |
VILLA “CRÉOLE” 6 Persons | 247.08 € |
VILLA “CORAIL” 4 Persons | 193.99 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 166.42 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 188.88 € |
VILLA OF PALMS 6 Persons | 370 € |
From 3 to 6 nights | |
STUDIO COMFORT 2 Persons | 96.99 € |
STUDIO SUPERIOR 2 Persons | 102.1 € |
VILLA “MANGUE” 4 Persons | 183.78 € |
VILLA “CRÉOLE” 6 Persons | |
VILLA “CORAIL” 4 Persons | 202.16 € |
LODGE COMFORT 2 Persons | |
LODGE COMFORT 4 Persons | 176.63 € |
LODGE SUPERIOR “Vétyver” 4 Persons | 199.09 € |
VILLA OF PALMS 6 Persons |
Stay tax day/adult : 0.31 €
Occupation of the mezzanine (Lodge)/night :25 €
Additional bed /night : 25 €
Cleaning of end of stay :
- Studio : 30.63 €
- Studio Superior : 35.73 €
- Villa Mangue : 40.84 €
- Villa Creole : 51.05 €
- Ville Corail : 45.94 €
- Lodge (2 Pers) : 35.73 €
- Lodge (4 Pers) : 45.94€
- Lodge Vetyver : 45.94 €
- Villa of Palms : 60 €